Pathway coverage

Overall

Human Reaction NLDB type 0 NLDB type 0 and 1 NLDB all
2213 1173 1268 1475

Pathway

Pathway Human Reaction NLDB type 0 NLDB type 0 and 1 NLDB all
hsa01100 1735 925 (53.3) 1009 (58.2) 1174 (67.7)
hsa01200 90 71 (78.9) 75 (83.3) 81 (90.0)
hsa01210 34 23 (67.6) 24 (70.6) 24 (70.6)
hsa01212 107 68 (63.6) 76 (71.0) 78 (72.9)
hsa01230 53 48 (90.6) 50 (94.3) 53 (100.0)
hsa01232 103 97 (94.2) 99 (96.1) 101 (98.1)
hsa01250 37 31 (83.8) 32 (86.5) 32 (86.5)
hsa01240 131 85 (64.9) 93 (71.0) 106 (80.9)
hsa01320 2 2 (100.0) 2 (100.0) 2 (100.0)
hsa00010 33 31 (93.9) 31 (93.9) 31 (93.9)
hsa00020 23 21 (91.3) 21 (91.3) 22 (95.7)
hsa00030 25 18 (72.0) 20 (80.0) 22 (88.0)
hsa00040 16 15 (93.8) 15 (93.8) 16 (100.0)
hsa00051 21 16 (76.2) 16 (76.2) 17 (81.0)
hsa00052 25 21 (84.0) 23 (92.0) 23 (92.0)
hsa00053 9 7 (77.8) 7 (77.8) 7 (77.8)
hsa00500 22 18 (81.8) 18 (81.8) 19 (86.4)
hsa00620 27 26 (96.3) 27 (100.0) 27 (100.0)
hsa00630 25 19 (76.0) 20 (80.0) 22 (88.0)
hsa00640 23 15 (65.2) 16 (69.6) 20 (87.0)
hsa00650 14 11 (78.6) 12 (85.7) 12 (85.7)
hsa00562 44 29 (65.9) 31 (70.5) 35 (79.5)
hsa00190 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00910 5 5 (100.0) 5 (100.0) 5 (100.0)
hsa00920 8 6 (75.0) 6 (75.0) 6 (75.0)
hsa00061 45 22 (48.9) 32 (71.1) 36 (80.0)
hsa00062 34 26 (76.5) 26 (76.5) 27 (79.4)
hsa00071 35 28 (80.0) 28 (80.0) 29 (82.9)
hsa00100 40 9 (22.5) 9 (22.5) 10 (25.0)
hsa00120 47 10 (21.3) 11 (23.4) 21 (44.7)
hsa00140 129 87 (67.4) 93 (72.1) 106 (82.2)
hsa00561 19 9 (47.4) 9 (47.4) 13 (68.4)
hsa00564 50 15 (30.0) 15 (30.0) 24 (48.0)
hsa00565 20 3 (15.0) 3 (15.0) 5 (25.0)
hsa00600 47 20 (42.6) 20 (42.6) 23 (48.9)
hsa00590 47 17 (36.2) 20 (42.6) 27 (57.4)
hsa00591 4 3 (75.0) 4 (100.0) 4 (100.0)
hsa00592 9 6 (66.7) 8 (88.9) 8 (88.9)
hsa01040 39 20 (51.3) 20 (51.3) 20 (51.3)
hsa00230 94 85 (90.4) 91 (96.8) 92 (97.9)
hsa00240 58 51 (87.9) 54 (93.1) 56 (96.6)
hsa00250 34 24 (70.6) 26 (76.5) 28 (82.4)
hsa00260 34 28 (82.4) 29 (85.3) 31 (91.2)
hsa00270 38 29 (76.3) 32 (84.2) 38 (100.0)
hsa00280 40 25 (62.5) 28 (70.0) 35 (87.5)
hsa00290 4 3 (75.0) 3 (75.0) 4 (100.0)
hsa00310 24 13 (54.2) 13 (54.2) 15 (62.5)
hsa00220 15 14 (93.3) 15 (100.0) 15 (100.0)
hsa00330 42 27 (64.3) 31 (73.8) 38 (90.5)
hsa00340 15 7 (46.7) 7 (46.7) 12 (80.0)
hsa00350 47 27 (57.4) 32 (68.1) 40 (85.1)
hsa00360 9 7 (77.8) 8 (88.9) 9 (100.0)
hsa00380 40 22 (55.0) 22 (55.0) 35 (87.5)
hsa00400 5 4 (80.0) 5 (100.0) 5 (100.0)
hsa00410 21 9 (42.9) 10 (47.6) 14 (66.7)
hsa00430 7 1 (14.3) 3 (42.9) 6 (85.7)
hsa00440 4 1 (25.0) 2 (50.0) 2 (50.0)
hsa00450 14 12 (85.7) 13 (92.9) 14 (100.0)
hsa00470 8 3 (37.5) 6 (75.0) 7 (87.5)
hsa00480 28 15 (53.6) 17 (60.7) 23 (82.1)
hsa00520 31 26 (83.9) 26 (83.9) 27 (87.1)
hsa00541 18 16 (88.9) 16 (88.9) 16 (88.9)
hsa00510 37 4 (10.8) 6 (16.2) 7 (18.9)
hsa00513 20 4 (20.0) 4 (20.0) 4 (20.0)
hsa00512 12 0 (0.0) 0 (0.0) 0 (0.0)
hsa00515 13 1 (7.7) 1 (7.7) 1 (7.7)
hsa00514 15 0 (0.0) 0 (0.0) 0 (0.0)
hsa00532 8 0 (0.0) 0 (0.0) 0 (0.0)
hsa00534 9 0 (0.0) 0 (0.0) 0 (0.0)
hsa00533 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00531 20 8 (40.0) 9 (45.0) 9 (45.0)
hsa00563 21 0 (0.0) 0 (0.0) 0 (0.0)
hsa00601 54 0 (0.0) 0 (0.0) 0 (0.0)
hsa00603 19 3 (15.8) 3 (15.8) 3 (15.8)
hsa00604 24 2 (8.3) 2 (8.3) 2 (8.3)
hsa00511 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00730 6 5 (83.3) 5 (83.3) 6 (100.0)
hsa00740 5 5 (100.0) 5 (100.0) 5 (100.0)
hsa00750 12 7 (58.3) 10 (83.3) 12 (100.0)
hsa00760 25 18 (72.0) 20 (80.0) 23 (92.0)
hsa00770 16 13 (81.3) 14 (87.5) 16 (100.0)
hsa00780 5 2 (40.0) 4 (80.0) 4 (80.0)
hsa00785 29 21 (72.4) 21 (72.4) 23 (79.3)
hsa00790 36 23 (63.9) 27 (75.0) 32 (88.9)
hsa00670 37 30 (81.1) 31 (83.8) 34 (91.9)
hsa00830 24 7 (29.2) 7 (29.2) 12 (50.0)
hsa00860 25 18 (72.0) 19 (76.0) 20 (80.0)
hsa00130 16 4 (25.0) 5 (31.3) 7 (43.8)
hsa00900 16 13 (81.3) 13 (81.3) 13 (81.3)
hsa00232 8 1 (12.5) 1 (12.5) 2 (25.0)
hsa00524 1 1 (100.0) 1 (100.0) 1 (100.0)
hsa00980 72 50 (69.4) 50 (69.4) 50 (69.4)
hsa00982 48 15 (31.3) 15 (31.3) 30 (62.5)
hsa00983 42 30 (71.4) 32 (76.2) 36 (85.7)
hsa00970 26 21 (80.8) 21 (80.8) 23 (88.5)
hsa01521 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01524 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01523 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01522 0 0 (0.0) 0 (0.0) 0 (0.0)

Related sites

VaProS, VAriation effect on PROtein Structure and function, is a new data cloud for Structural Life Science and is the core technology to lead the collaboration between the discipline in Structural Biology and the whole Life Sciences.