Pathway coverage

Overall

Human Reaction NLDB type 0 NLDB type 0 and 1 NLDB all
2115 1095 1208 1425

Pathway

Pathway Human Reaction NLDB type 0 NLDB type 0 and 1 NLDB all
hsa00010 34 31 (91.2) 32 (94.1) 32 (94.1)
hsa00020 23 20 (87.0) 21 (91.3) 22 (95.7)
hsa00030 24 18 (75.0) 20 (83.3) 22 (91.7)
hsa00040 15 14 (93.3) 14 (93.3) 14 (93.3)
hsa00051 20 16 (80.0) 16 (80.0) 17 (85.0)
hsa00052 25 21 (84.0) 23 (92.0) 23 (92.0)
hsa00053 8 7 (87.5) 7 (87.5) 7 (87.5)
hsa00061 45 22 (48.9) 32 (71.1) 36 (80.0)
hsa00062 34 26 (76.5) 26 (76.5) 27 (79.4)
hsa00071 35 28 (80.0) 28 (80.0) 29 (82.9)
hsa00072 5 4 (80.0) 5 (100.0) 5 (100.0)
hsa00100 41 8 (19.5) 8 (19.5) 9 (22.0)
hsa00120 47 9 (19.1) 10 (21.3) 20 (42.6)
hsa00130 14 3 (21.4) 4 (28.6) 6 (42.9)
hsa00140 117 79 (67.5) 86 (73.5) 102 (87.2)
hsa00190 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00220 14 13 (92.9) 14 (100.0) 14 (100.0)
hsa00230 91 83 (91.2) 88 (96.7) 89 (97.8)
hsa00232 8 1 (12.5) 1 (12.5) 2 (25.0)
hsa00240 73 58 (79.5) 67 (91.8) 69 (94.5)
hsa00250 34 24 (70.6) 26 (76.5) 28 (82.4)
hsa00260 34 28 (82.4) 29 (85.3) 31 (91.2)
hsa00270 36 22 (61.1) 28 (77.8) 36 (100.0)
hsa00280 40 25 (62.5) 27 (67.5) 35 (87.5)
hsa00290 4 3 (75.0) 3 (75.0) 4 (100.0)
hsa00310 21 12 (57.1) 12 (57.1) 13 (61.9)
hsa00330 45 27 (60.0) 32 (71.1) 40 (88.9)
hsa00340 15 6 (40.0) 6 (40.0) 12 (80.0)
hsa00350 47 27 (57.4) 32 (68.1) 40 (85.1)
hsa00360 10 6 (60.0) 8 (80.0) 9 (90.0)
hsa00380 40 19 (47.5) 19 (47.5) 34 (85.0)
hsa00400 5 4 (80.0) 5 (100.0) 5 (100.0)
hsa00410 21 8 (38.1) 9 (42.9) 14 (66.7)
hsa00430 6 1 (16.7) 3 (50.0) 5 (83.3)
hsa00440 4 1 (25.0) 1 (25.0) 1 (25.0)
hsa00450 14 11 (78.6) 13 (92.9) 14 (100.0)
hsa00471 5 3 (60.0) 4 (80.0) 4 (80.0)
hsa00472 2 0 (0.0) 2 (100.0) 2 (100.0)
hsa00480 28 15 (53.6) 17 (60.7) 23 (82.1)
hsa00500 22 18 (81.8) 18 (81.8) 19 (86.4)
hsa00510 35 4 (11.4) 6 (17.1) 7 (20.0)
hsa00511 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00512 12 0 (0.0) 0 (0.0) 0 (0.0)
hsa00513 20 4 (20.0) 4 (20.0) 4 (20.0)
hsa00514 15 0 (0.0) 0 (0.0) 0 (0.0)
hsa00515 13 0 (0.0) 0 (0.0) 0 (0.0)
hsa00520 39 34 (87.2) 34 (87.2) 36 (92.3)
hsa00524 1 1 (100.0) 1 (100.0) 1 (100.0)
hsa00531 20 8 (40.0) 9 (45.0) 9 (45.0)
hsa00532 8 0 (0.0) 0 (0.0) 0 (0.0)
hsa00533 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa00534 9 0 (0.0) 0 (0.0) 0 (0.0)
hsa00561 19 8 (42.1) 8 (42.1) 13 (68.4)
hsa00562 40 24 (60.0) 26 (65.0) 30 (75.0)
hsa00563 11 0 (0.0) 0 (0.0) 0 (0.0)
hsa00564 49 11 (22.4) 11 (22.4) 21 (42.9)
hsa00565 20 1 (5.0) 1 (5.0) 3 (15.0)
hsa00590 36 12 (33.3) 13 (36.1) 21 (58.3)
hsa00591 4 3 (75.0) 4 (100.0) 4 (100.0)
hsa00592 9 6 (66.7) 8 (88.9) 8 (88.9)
hsa00600 31 8 (25.8) 9 (29.0) 12 (38.7)
hsa00601 51 0 (0.0) 0 (0.0) 0 (0.0)
hsa00603 16 3 (18.8) 3 (18.8) 3 (18.8)
hsa00604 24 2 (8.3) 2 (8.3) 2 (8.3)
hsa00620 27 23 (85.2) 26 (96.3) 26 (96.3)
hsa00630 24 18 (75.0) 19 (79.2) 21 (87.5)
hsa00640 24 13 (54.2) 14 (58.3) 19 (79.2)
hsa00650 14 11 (78.6) 12 (85.7) 12 (85.7)
hsa00670 25 20 (80.0) 20 (80.0) 24 (96.0)
hsa00730 6 4 (66.7) 5 (83.3) 6 (100.0)
hsa00740 5 5 (100.0) 5 (100.0) 5 (100.0)
hsa00750 12 7 (58.3) 10 (83.3) 12 (100.0)
hsa00760 25 17 (68.0) 19 (76.0) 22 (88.0)
hsa00770 16 13 (81.3) 14 (87.5) 16 (100.0)
hsa00780 5 2 (40.0) 4 (80.0) 4 (80.0)
hsa00785 7 2 (28.6) 2 (28.6) 3 (42.9)
hsa00790 36 23 (63.9) 27 (75.0) 32 (88.9)
hsa00830 24 7 (29.2) 7 (29.2) 12 (50.0)
hsa00860 25 17 (68.0) 18 (72.0) 19 (76.0)
hsa00900 16 13 (81.3) 13 (81.3) 13 (81.3)
hsa00910 5 5 (100.0) 5 (100.0) 5 (100.0)
hsa00920 8 6 (75.0) 6 (75.0) 6 (75.0)
hsa00970 26 20 (76.9) 21 (80.8) 23 (88.5)
hsa00980 72 50 (69.4) 50 (69.4) 50 (69.4)
hsa00982 48 15 (31.3) 15 (31.3) 30 (62.5)
hsa00983 42 30 (71.4) 32 (76.2) 36 (85.7)
hsa01040 39 20 (51.3) 20 (51.3) 20 (51.3)
hsa01100 1587 832 (52.4) 932 (58.7) 1086 (68.4)
hsa01200 89 70 (78.7) 74 (83.1) 80 (89.9)
hsa01210 17 15 (88.2) 16 (94.1) 16 (94.1)
hsa01212 107 68 (63.6) 76 (71.0) 78 (72.9)
hsa01230 53 48 (90.6) 50 (94.3) 53 (100.0)
hsa01240 128 82 (64.1) 92 (71.9) 105 (82.0)
hsa01521 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01522 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01523 0 0 (0.0) 0 (0.0) 0 (0.0)
hsa01524 0 0 (0.0) 0 (0.0) 0 (0.0)

Related sites

VaProS, VAriation effect on PROtein Structure and function, is a new data cloud for Structural Life Science and is the core technology to lead the collaboration between the discipline in Structural Biology and the whole Life Sciences.